FDA Investigating Multistate Outbreak of Salmonella Adelaide Infections Linked to Pre-Cut Melons
- Update
- Fast Facts
- What is the Problem and What is Being Done About It?
- Timeline
- Recalled Products from Caito Foods, LLC
- What are the Symptoms of Salmonella Infection?
- Who is at Risk?
- What Do Restaurants and Retailers Need To Do?
- What Do Consumers Need To Do?
- Who Should be Contacted?
- Additional Information
The U.S. Food and Drug Administration, along with the Centers for Disease Control and Prevention (CDC) and state and local partners, are investigating a multistate outbreak of Salmonella Adelaide illnesses that may be linked to cut melons.
June 14, 2018 Update
The FDA is sharing additional distribution information that identifies retail locations that may have received potentially contaminated product subject to the recall. The FDA is advising consumers to discard any recalled products purchased at the listed locations.
The FDA is sharing a consolidated list of retail locations with consumers as the information becomes available. The retail information augments product information released on June 8th. Additional retail locations may be added as more information is received by the FDA. This list is organized by state and has been compiled from information firms have reported to FDA that received recalled product. Firms may be added or removed as more information becomes available. Therefore, it is important that you use the product-specific identification information, in addition to this list of retail stores, to evaluate products in your possession to see if they have been recalled. Consumers may wish to ask a retailer directly if the recalled product was available for sale.
As of June 12, and 13, 2018, locations in Iowa, Pennsylvania, Virginia, West Virginia, and Wisconsin have been added that received potentially contaminated product.
As of June 14, 2018, retail locations in Alabama, California, Florida, Kansas, Maryland, Minnesota, Nebraska, North Dakota, South Dakota, and Tennessee have been added to the list that received potentially contaminated product. The full list of states now includes: Alabama, California, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Minnesota, Missouri, Nebraska, North Carolina, North Dakota, Ohio, Pennsylvania, South Dakota, Tennessee, Virginia, West Virginia, and Wisconsin.
Fast Facts
- The FDA, CDC, along with state and local officials are investigating a multi-state outbreak of SalmonellaAdelaide infections. CDC reports that fruit salad mixes that include pre-cut melons are a likely source of this outbreak.
- FDA advises consumers not to eat recalled fresh cut watermelon, honeydew melon, cantaloupe, and fresh-cut fruit medley products containing any of these melons. Products have been distributed in Alabama, California, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Minnesota, Missouri, Nebraska, North Carolina, North Dakota, Ohio, Pennsylvania, South Dakota, Tennessee, Virginia, West Virginia, and Wisconsin. The products were packaged in clear, plastic clamshell containers under several different brands or labels and distributed to Costco, Jay C, Kroger, Payless, Owen’s, Sprouts, Trader Joe’s, Walgreens, Walmart, Whole Foods/Amazon. Other retail locations may be added to the list.
- Caito Foods, LLC has voluntarily recalled fruit salad mixes that contain pre-cut melons to prevent further distribution of potentially contaminated products.
- The CDC reports that 60 people in five Midwestern states have become ill. Among 47 people with information available, thirty-one cases (66%) have been hospitalized.
- The 60 illnesses occurred within the period of April 30, 2018 to May 28, 2018.
- The FDA is working with CDC, along with state partners , to trace back the pre-cut melons to identify the source to determine the full distribution of pre-cut melons, and to learn more about the potential route of contamination.
- As this is an ongoing investigation, the FDA will update this page as more information becomes available, such as product information, epidemiological results, and recalls.
- Additional distribution information has been added that identifies retail locations organized by state that received potentially contaminated product. The FDA is advising consumers to discard any recalled products purchased at the listed locations. The FDA is sharing this information with consumers as soon as possible and additional distribution information may be added as it becomes available. It is possible that some stores may be mentioned more than once because they received more than one shipment or more than one product. Consumers may wish to ask a firm directly if the recalled product was available for sale.
- Consumers who have symptoms of Salmonella infection should contact their health care provider to report their symptoms and receive care. Most people infected with Salmonella develop diarrhea, fever, and abdominal cramps. Most infections usually lasts 4 to 7 days and most people recover without treatment, however some people develop diarrhea so severe that they need to be hospitalized.
What is the Problem and What is Being Done About It?
The FDA, CDC, along with state and local officials are investigating a multi-state outbreak of Salmonella Adelaide infections. Epidemiologic and preliminary traceback evidence indicates that pre-cut melon distributed by Caito Foods, LLC is a likely source of this outbreak. Caito Foods, LLC has voluntarily recalled their products, to prevent further distribution of potentially contaminated products. The recalled products were packaged in clear, plastic clamshell containers and distributed to Alabama, California, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Minnesota, Missouri, Nebraska, North Carolina, North Dakota, Ohio, Pennsylvania, South Dakota, Tennessee, Virginia, West Virginia, and Wisconsin. The FDA is currently working with state partners to trace back the pre-cut melons to identify the source of the pathogen, to determine the full distribution of the pre-cut melons, and to learn more about how the contamination occurred.
There are 60 people ill with this strain of Salmonella in five states: IL (6), IN (11), MI (32), MO (10), OH (1). The ages of the ill people range from less than one year to 97 (median 67 years) and 65% of cases are female. Reported illness onset dates range from 4/30/18 – 5/28/18. Among 47 with available information, 31 (66%) have been hospitalized. No deaths have been reported.
Timeline
On June 1, 2018, the FDA learned of the Salmonella Adelaide infections currently being investigated in multiple states that are associated with exposure to fruit salad mixes that include pre-cut melons.
In the following days, the FDA, CDC, and state partners worked together to collect additional information and conduct traceback activities.
In the following days, the FDA, CDC, and state partners worked together to collect additional information and conduct traceback activities.
On June 8, 2018, Caito Foods, LLC voluntarily recalled fruit salad mixes that contain pre-cut melons to prevent further distribution of potentially contaminated products.
On June 12, 2018, the state of Iowa was added to the list of states that received potentially contaminated product from Caito Foods, LLC. The full list of states includes Georgia, Illinois, Indiana, Iowa, Kentucky, Michigan, North Carolina, and Ohio.
On June 13, 2018, Virginia, West Virginia, Pennsylvania, Wisconsin have been added to the list of states that received potentially contaminated product. The full list of states includes Georgia, Illinois, Indiana, Iowa, Kentucky, Michigan, Missouri, North Carolina, Ohio, West Virginia, Pennsylvania, Virginia, and Wisconsin.
On June 13, 2018, Additional distribution information has been added that identifies retail locations that received potentially contaminated product. The FDA is advising consumers to discard any recalled products purchased at the listed locations.
As of June 14, 2018, retail locations in Alabama, California, Florida, Kansas, Maryland, Minnesota, Nebraska, North Dakota, South Dakota, and Tennessee have been added to the list that received potentially contaminated product. Retail locations in states that are already on this list were also added and updated.
Recalled Products from Caito Foods, LLC
The additional distribution information is broken down by state: Alabama, California, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Minnesota, Missouri, Nebraska, North Carolina, North Dakota, Ohio, Pennsylvania, South Dakota, Tennessee, Virginia, West Virginia, and Wisconsin.
Customer | Product Description | Pack Weight | UPC | Label Description/Brand | Best By/Use By Date Range |
---|---|---|---|---|---|
Caito Foods Distribution | CANTALOUPE SPEARS 6/16Z | 16 oz. | 81851301294 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | HONEYDEW SPEARS 6/16Z | 16 oz. | 81851301300 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | MELON MIX 6/10Z | 10 oz. | 81851301331 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT MIX 6/10Z | 10 oz. | 81851301348 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | HONEYDEW CHUNKS 6/10Z | 10 oz. | 81851301362 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | CANTALOUPE CHUNKS 6/10Z | 10 oz. | 81851301379 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | WATERMELON CHUNKS 6/9.5Z | 9.5 oz. | 81851301386 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT MIX 6/5Z | 5 oz. | 81851301393 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT BURST 4/20Z | 20 oz. | 81851301409 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT MIX 3/48Z | 48 oz. | 81851301416 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | MELON MIX 6/16Z | 16 oz. | 81851301430 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT MIX 6/16Z | 16 oz. | 81851301447 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT SNACK TRAY 3/32Z | 32 oz. | 81851301454 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT PARTY PLATTER 3/64Z | 64 oz. | 81851301461 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | MELON MIX SPEARS 6/16Z | 16 oz. | 81851301478 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT BOWL 6/64Z | 64 oz. | 81851301485 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | WATERMELON SPEAR 6/16Z | 16 oz. | 81851301591 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | WATERMELON SPEAR 4/28Z | 28 oz. | 81851301607 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | CANTALOUPE CHUNKS 1/80Z | 80 oz. | 81851301614 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | HONEYDEW CHUNKS 1/80Z | 80 oz. | 81851301621 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT MIX 1/5LB | 80 oz. | 81851302079 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | WATERMELON CHUNKS 1/5LB | 80 oz. | 81851302147 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | FRUIT BURST 6/10Z | 10 oz. | 81851302215 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | WATERMELON TRAY 1/5LB | 80 oz. | 81851302239 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Caito Foods Distribution | WATERMELON CHUNK 4/18Z | 18 oz. | 826766260317 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Costco | FRUIT BOWL 8/48Z | 48 oz. | 826766241125 | Garden Highway Label | 4/27/18 -06/16/18 |
Gordon Food Service | WATERMELON CHUNKS 4/5Z | 5 oz. | 826766009800 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Gordon Food Service | CANTALOUPE CHUNKS 4/5Z | 5 oz. | 826766009817 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Gordon Food Service | MELON MIX 4/5Z | 5 oz. | 826766009886 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Gordon Food Service | FRUIT MIX 6/4.5Z | 4.5 oz. | 826766257676 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Gordon Food Service | WATERMELON CHUNK 4/10Z | 10 oz. | 826766260041 | Clear Generic Label Distributed by Caito Foods | 4/27/18 -06/16/18 |
Kroger | WATERMELON QUARTER 6/36Z | 36 oz. | 826766139903 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | CANTALOUPE HALF 6/24Z | 24 oz. | 826766139927 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | WATERMELON SLICE 1/55Z | 55 oz. | 826766139941 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | WATERMELON CHUNK 1/5LB | 80 oz. | 826766896011 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | HONEYDEW CHUNKS 1/10Z | 10 oz. | 49022558632 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | MELON SPEAR TRIO 1/16Z | 16 oz. | 826766139590 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | MIXED SPEARS 1/16Z | 16 oz. | 826766139606 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | WATERMELON SPEAR 1/16Z | 16 oz. | 826766139620 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | MELON MIX 1/10Z | 10 oz. | 826766139804 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | WATERMELON CHUNK 1/10Z | 10 oz. | 826766139859 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | CANTALOUPE CHUNK 1/10Z | 10 oz. | 826766140008 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | CANTALOUPE CHUNK 1/24Z | 24 oz. | 826766140060 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | MELON MIX 1/24Z | 24 oz. | 826766140077 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | WATERMELON CHUNK 1/24Z | 24 oz. | 826766140084 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | WATERMELON CHUNK 1/48Z | 48 oz. | 826766140145 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | FRUIT SNACK TRAY 1/40Z | 40 oz. | 826766140152 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | FRUIT MEDLEY 1/10Z | 10 oz. | 826766140176 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | FRUIT MEDLEY 1/24Z | 24 oz. | 826766140244 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | FRUIT MEDLEY 1/48Z | 48 oz. | 826766140305 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | FRUIT TRAY SM W/DIP 1/26.75Z | 26.75 oz. | 826766145386 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | FRUIT TRAY LRG W/DIP 1/63Z | 63 oz. | 826766145393 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | WATERMELON SPEAR 1/4LB | 64 oz. | 826766181704 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | FRU TRAY LG W/WATMLN 1/64.75Z | 64.75 oz. | 826766185498 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | SALAD FIESTA FRUIT 1/18Z | 18 oz. | 826766185641 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
Kroger | CANTALOUPE CHUNK 1/5LB | 80 oz. | 826766896578 | Clear Generic Label Distributed by Renaissance Food Group | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT MIX 6/5Z | 5 oz. | 884853630610 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | CANTALOUPE CHUNKS 1/80Z | 80 oz. | 884853631266 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | WATERMELON SPEAR 4/28Z | 28 oz. | 884853630672 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | CANTALOUPE SPEARS 6/16Z | 16 oz. | 884853630856 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT BURST 6/10Z | 10 oz. | 884853630887 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | MELON MIX 6/10Z | 10 oz. | 884853630894 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT MIX 6/10Z | 10 oz. | 884853630900 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | HONEYDEW CHUNKS 6/10Z | 10 oz. | 884853630924 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | CANTALOUPE CHUNKS 6/10Z | 10 oz. | 884853630931 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | WATERMELON CHUNKS 6/9.5Z | 9.5 oz. | 884853630948 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT BURST 4/20Z | 20 oz. | 884853630955 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT MIX 3/48Z | 48 oz. | 884853630962 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | MELON MIX 6/16Z | 16 oz. | 884853630986 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT MIX 6/16Z | 16 oz. | 884853630993 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT TRAY 3/32Z | 32 oz. | 884853631006 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | FRUIT PARTY PLATTER 3/64Z | 64 oz. | 884853631013 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | WATERMELON SPEAR 6/16Z | 16 oz. | 884853631068 | Open Acres | 4/27/18 -06/16/18 |
SpartanNash Distribution | HONEYDEW CHUNKS 1/80Z | 80 oz. | 884853631273 | Open Acres | 4/27/18 -06/16/18 |
Sprouts | WATERMELON CHUNK 6/18Z | 18 oz. | 646670522406 | Sprouts Farmers Market | 4/27/18 -06/16/18 |
Sprouts | MELON MIX CHUNK 6/20Z | 20 oz. | 646670522437 | Sprouts Farmers Market | 4/27/18 -06/16/18 |
Sprouts | WATERMELON CHUNK 6/9.5Z | 9.5 oz. | 646670522444 | Sprouts Farmers Market | 4/27/18 -06/16/18 |
Sprouts | FRUIT BURST 6/10Z | 10 oz. | 646670522482 | Sprouts Farmers Market | 4/27/18 -06/16/18 |
Sprouts | FRUIT PARTY PLATTER 3/64Z | 64 oz. | 646670522499 | Sprouts Farmers Market | 4/27/18 -06/16/18 |
Sprouts | WATERMELON SPEAR 6/16Z | 16 oz. | 826766893850 | Sprouts Farmers Market | 4/27/18 -06/16/18 |
Trader Joes | CANTALOUPE SLICE Trader Joe's 12/16Z | 16 oz. | 00952668 | Trader Joe's | 4/27/18 -06/16/18 |
Walgreens | MELON MIX 1/10Z | 10 oz. | 49022519114 | Delish | 4/27/18 -06/16/18 |
Walgreens | WATERMELON CHUNK 1/5Z | 5 oz. | 49022519138 | Delish | 4/27/18 -06/16/18 |
Walgreens | CANTALOUPE SNACK CUP WAG 1/5Z | 5 oz. | 49022519169 | Delish | 4/27/18 -06/16/18 |
Walgreens | SEASONAL FRUIT SALAD 1/10Z | 10 oz. | 49022519183 | Delish | 4/27/18 -06/16/18 |
Walgreens | TROPICAL MEDLEY 1/10Z | 10 oz. | 49022536999 | Delish | 4/27/18 -06/16/18 |
Walgreens | MANGO PINE LOPE SPEAR WAG 1/5Z | 5 oz. | 49022537019 | Delish | 4/27/18 -06/16/18 |
Walgreens | FRUIT BURST 1/10Z | 10 oz. | 49022558625 | Delish | 4/27/18 -06/16/18 |
Walgreens | WATERMELON SPEAR 1/16Z | 16 oz. | 49022588219 | Delish | 4/27/18 -06/16/18 |
Walgreens | CANTALOUPE SPEAR WAG 1/16Z | 16 oz. | 49022588240 | Delish | 4/27/18 -06/16/18 |
Walgreens | FRUIT SALAD SEASONAL WAG 1/32Z | 32 oz. | 49022637764 | Delish | 4/27/18 -06/16/18 |
Walgreens | FRUIT TRAY 1/22Z | 22 oz. | 49022683129 | Delish | 4/27/18 -06/16/18 |
Walgreens | WATERMELON CHUNK 1/9.5Z | 9.5 oz. | 49022804586 | Delish | 4/27/18 -06/16/18 |
Walgreens | FRUIT SPEAR ASSORTED 1 /16Z | 16 oz. | 49022813823 | Delish | 4/27/18 -06/16/18 |
Walgreens | CANTALOUPE CHUNK 1/10Z | 10 oz. | 49022822436 | Delish | 4/27/18 -06/16/18 |
Walgreens | FRUIT MIX 1/10Z | 10 oz. | 49022822443 | Delish | 4/27/18 -06/16/18 |
Walgreens | WATERMELON CHUNK 1/18Z | 18 oz. | 49022923331 | Delish | 4/27/18 -06/16/18 |
Walmart | CANTALOUPE SPEAR 4/10Z | 10 oz. | 681131180146 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | CANTALOUPE SPEAR 4/16Z | 16 oz. | 681131180153 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | FRUIT TRAY 2/48Z | 48 oz. | 681131180207 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | FRUIT BOWL 2/40Z | 40 oz. | 681131180238 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | SEASONAL BLEND 4/10Z | 10 oz. | 681131180481 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | SEASONAL BLEND 4/16Z | 16 oz. | 681131180498 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | SEASONAL BLEND 2/32Z | 32 oz. | 681131180504 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | WATERMELON CHUNK 2/42Z | 40 oz. | 681131180658 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | WATERMELON SPEAR 4/16Z | 16 oz. | 681131180665 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | WATERMELON SPEAR 4/10Z | 10 oz. | 681131180672 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | WATERMELON SPEAR 2/32Z | 32 oz. | 681131180689 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | SEASONAL TRIO 2/32Z | 32 oz. | 681131180696 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | WATERMELON QUARTERS 4/44Z | 47 oz. | 681131221719 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | MELON BERRY MIX 4/10Z | 13 oz. | 826766254248 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Walmart | SALAD SEASONAL FRUIT 4/10Z | 13 oz. | 826766254262 | Freshness Guaranteed | 4/27/18 -06/16/18 |
Whole Foods/Amazon | MELON COMBO | 20 oz. | 82676681120 | Whole Foods Market Label | 4/27/18 -06/16/18 |
Whole Foods/Amazon | FRUIT TRAY SMALL | 36 oz. | 826766811274 | Whole Foods Market Label | 4/27/18 -06/16/18 |
Whole Foods/Amazon | FRUIT SALAD SEASONAL | 20 oz. | 826766810987 | Whole Foods Market Label | 4/27/18 -06/16/18 |
Whole Foods/Amazon | CANTALOUPE CHUNKS | 10 oz. | 826766811199 | Whole Foods Market Label | 4/27/18 -06/16/18 |
Whole Foods/Amazon | WATERMELON CHUNKS | 9.5 oz. | 826766810956 | Whole Foods Market Label | 4/27/18 -06/16/18 |
Whole Foods/Amazon |
Watermelon Spears,
| 16 oz. | 826766810970 | Whole Foods Market Label | 4/27/18 -06/16/18 |
What are the Symptoms of Salmonella Infections?
Most people infected with Salmonella develop diarrhea, fever, and abdominal cramps. The illness usually lasts 4 to 7 days, and most people recover without treatment. Most people infected with Salmonella develop diarrhea, fever, and abdominal cramps 12 to 72 hours after infection.
In some people, the diarrhea may be so severe that they need to be hospitalized. In these patients, the Salmonellainfection may spread from the intestines to the blood stream and then to other body sites and can cause death unless the person is treated promptly with antibiotics.
Who is at Risk?
Children are the most likely to get salmonellosis. The rate of diagnosed infections in children less than five years old is higher than the rate in all other people. Children younger than five, the elderly, and those people with weakened immune systems are more likely to have severe infections. It is estimated that approximately 400 persons in the United States die each year with acute salmonellosis. .
What Do Restaurants and Retailers Need To Do?
Retailers should not sell and should discard all recalled products listed above that were supplied by Caito Foods, LLC. The products were packaged in clear, plastic, clamshell containers and distributed in Alabama, California, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Minnesota, Missouri, Nebraska, North Carolina, North Dakota, Ohio, Pennsylvania, South Dakota, Tennessee, Virginia, West Virginia, and Wisconsin. . Retailers, restaurants, and other food service operators should always practice safe food handling and preparation measures. It is recommended that they wash hands, utensils, and surfaces with hot, soapy water before and after handling food.
- Wash and sanitize display cases and refrigerators regularly.
- Wash and sanitize cutting boards, surfaces, and utensils used to prepare, serve, or store food.
- Wash hands with hot water and soap following the cleaning and sanitation process.
- Regular frequent cleaning and sanitizing of food contact surfaces and utensils used in food preparation may help to minimize the likelihood of cross-contamination.
What Do Consumers Need To Do?
Consumers should not eat any pre-cut melon or fruit salad mixes containing pre-cut melons that were recalled. The FDA is advising consumers to view the list of retailers and recalled products. If already purchased, consumers are advised to throw away the recalled pre-cut melons or return to the place of purchase for a refund. The FDA continues to collect information to determine any additional sources. The FDA will update this posting as soon as more information becomes available.
Consumers should always practice safe food handling and preparation measures. It is recommended that they wash hands, utensils, and surfaces with hot, soapy water before and after handling food.
Who Should be Contacted?
People who think they might have symptoms of a Salmonella infection should consult their health care provider.
The FDA encourages consumers with questions about food safety to Submit An Inquiry, or to visit www.fda.gov/fcicfor additional information.
No comments:
Post a Comment