The Pictsweet Company Announces Voluntary Recall of Select Frozen Vegetable Items due to Possible Health Risk
May 9, 2016
Contact
Consumers
Announcement
The Pictsweet Company is voluntarily recalling certain frozen vegetable products because they contain Green Beans or Green Peas recently recalled by CRF Frozen Foods, a Pictsweet ingredient supplier.
On May 5th CRF Frozen Foods informed Pictsweet they were initiating a recall on all lots of Green Beans and Green Peas supplied to Pictsweet due to the potential risk they may contain Listeria monocytogenes (Lm),an organism that is widespread in the environment. Lm can contaminate food and cause mild to severe illness to persons who consume food containing Lm. Persons at greatest risk are newborn infants, the elderly, and persons with weakened immune systems. Further information about CRF’s recall can be found on the FDA website at:http://www.fda.gov/Safety/Recalls/ucm497297.htm.
The affected Pictsweet items were distributed nationwide through retail stores. Recalled products were all manufactured using Cut Green Beans or Green Peas. Products being recalled include “best if used by” dates in the table below and the letter “K” as the 5th digit of the manufacturing code. This information is printed on the back panel of each package. No other Pictsweet products are impacted by this recall.
UPC | Item | "Best if used by" dates | Mfg Code |
---|---|---|---|
7056097916 | 10 oz Pictsweet Steam'ables Cut Green Beans | Jul 30 2016, Aug 11 2016, Sep 26 2016, Sep 27 2016, Nov 13 2017, Jan 7 2018, Jan 24 2018, Feb 18 2018, Mar 10 2018 | ### # K # # |
7056084394 | 12 oz Pictsweet Cut Green Beans | Aug 4 2016, Aug 6 2016, Nov 4 2016, Dec 5 2016, Nov 3 2017, Nov 16 2017, Jan 13 2018, Mar 24 2018 | ### # K # # |
7056084330 | 24 oz Pictsweet Cut Green Beans | Aug 20 2016, Sep 10 2016, Oct 8 2016, Oct 9 2016, Nov 3 2016, Dec 22 2016, Jan 2 2017, Jan 3 2017, Feb 3 2017, Feb 4 2017, Nov 7 2017, Dec 4 2017, Feb 4 2018, Feb 19 2018, Mar 28 2018 | ### # K # # |
7056084323 | 28 oz Pictsweet Cut Green Beans | Sep 7 2016, Oct 27 2016, Dec 1 2016, Jan 3 2017, Jan 4 2017 | ### # K # # |
7056097901 | 10 oz Pictsweet Steam'ables Green Peas | Jun 27 2016, Jul 5 2016, Jul 30 2016, Aug 1 2016, Aug 11 2016, Aug 13 2016, Sep 2 2016, Sep 13 2016, Mar 10 2018 | ### # K # # |
7056090093 | 24 oz Pictsweet Green Peas | Aug 20 2016, Sep 10 2016 | ### # K # # |
7056090056 | 28 oz Pictsweet Green Peas | Jul 20 2016, Aug 10 2016, Aug 20 2016, Sep 16 2016, Sep 21 2016 | ### # K # # |
7056097911 | 10 oz Pictsweet Steam'ables Mixed Vegetables | Jul 4 2016, Jul 5 2016, Aug 1 2016, Aug 3 2016, Aug 6 2016, Aug 10 2016, Aug 11 2016, Aug 12 2016, Sep 5 2016, Sep 6 2016, Sep 15 2016, Sep 27 2016, Sep 28 2016, Oct 13 2016, Oct 14 2016, Nov 2 2016, Nov 5 2016, Nov 14 2016, Nov 15 2016, Nov 16 2016, Dec 15 2016, Dec 16 2016, Jan 29 2017, Jan 30 2017, Feb 5 2017, Feb 6 2017, Feb 25 2017, Feb 26 2017, Nov 8 2017, Nov 17 2017, Jan 7 2018, Jan 10 2018, Jan 24 2018, Feb 4 2018, Feb 8 2018, Mar 1 2018, Mar 7 2018, Mar 17 2018, Mar 18 2018 | ### # K # # |
7056095088 | 12 oz Pictsweet Mixed Vegetables | Aug 4 2016, Aug 6 2016, Sep 10 2016, Sep 16 2016, Oct 15 2016, Oct 16 2016, Nov 3 2016, Dec 5 2016, Dec 26 2016, Feb 19 2017, Feb 20 2017, Mar 22 2017, Mar 23 2017, Nov 4 2017, Nov 16 2017, Mar 12 2018, Mar 17 2018 | ### # K # # |
7056095011 | 24 oz Pictsweet Mixed Vegetables | Jul 22 2016, Aug 13 2016, Aug 17 2016, Sep 10 2016, Sep 11 2016, Sep 19 2016, Sep 26 2016, Oct 8 2016, Oct 9 2016, Oct 20 2016, Oct 21 2016, Oct 29 2016, Nov 7 2016, Nov 8 2016, Nov 18 2016, Nov 19 2016, Dec 8 2016, Dec 9 2016, Jan 4 2017, Jan 5 2017, Jan 12 2017, Jan 13 2017, Jan 21 2017, Jan 27 2017, Jan 28 2017, Feb 25 2017, Feb 26 2017, Nov 10 2017, Nov 17 2017, Jan 5 2018, Jan 12 2018, Mar 3 2018 | ### # K # # |
7056095077 | 28 oz Pictsweet Mixed Vegetables | Jul 14 2016, Jul 30 2016, Aug 6 2016, Sep 5 2016, Sep 7 2016, Sep 8 2016, Sep 10 2016, Sep 16 2016, Sep 26 2016, Sep 27 2016, Oct 7 2016, Oct 12 2016, Oct 13 2016, Oct 21 2016, Nov 4 2016, Nov 6 2016, Nov 7 2016, Nov 23 2016, Dec 6 2016, Dec 7 2016, Dec 15 2016, Jan 4 2017, Jan 5 2017, Jan 7 2017, Jan 29 2017, Feb 5 2017, Feb 6 2017, Feb 23 2017, Feb 24 2017, Feb 25 2017 | ### # K # # |
7056096287 | 12 oz Pictsweet Peas and Carrots | Aug 4 2016, Oct 10 2016 | ### # K # # |
7056095975 | 24 oz Pictsweet Summer Blend | Sep 9 2016, Sep 10 2016, Oct 10 2016, Nov 13 2016, Nov 14 2016, Dec 4 2016, Dec 5 2016, Jan 11 2017, Jan 12 2017 ,Jan 7 2018, Feb 10 2018 | ### # K # # |
7056097622 | 12 oz Pictsweet Summer Vegetables with Cracked Pepper Seasoning | Aug 3 2016, Aug 5 2016, Nov 9 2016, Nov 10 2016 | ### # K # # |
Consumers who purchased impacted products should discard them or return them to the store where they were purchased for a full refund.
We apologize for any concern or inconvenience this may have caused. For additional information please contact our consumer affairs line at: 1-800-527-0986 from 8am – 5pm CDT.
###
No comments:
Post a Comment