TreeHouse Foods Expands Voluntary Product Recall Due to Possible Health Risk
May 19, 2016
Contact
Consumers
Consumer Affairs800-756-5781
Media
Ron Bottrell312-446-6595
Announcement
OAK BROOK, Ill. - TreeHouse Foods, Inc. (NYSE: THS) today expanded its voluntary recall of products containing sunflower kernels which may be contaminated with Listeria monocytogenes (L.mono).
This follows the announcement on May 18, 2016, by our supplier SunOpta of its expanded recall of sunflower kernels which have the potential to be contaminated with L. mono.
L.mono is an organism, which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
Product was distributed nationwide through retail stores. The additional products being recalled as part of the expansion are listed below. Consumers can find UPC codes and Best By/Date Codes on each package.
Description | UPC | Best by Date |
---|---|---|
Southern Grove Adventure Trail Mix | 041498200190 | 3/28/2017 |
Southern Grove Chopped Walnuts | 041498131500 | 3/22/2017 |
Southern Grove Cranberry & Nut Trail Mix | 041498160982 | 3/24/2017 |
Southern Grove Cranberry & Nut Trail Mix | 041498160982 | 4/15/2017 |
Southern Grove Mountain Trail Mix | 041498148447 | 4/4/2017 |
Southern Grove Mountain Trail Mix | 041498148447 | 4/26/2017 |
Southern Grove Nuts, Seeds & Raisins Trail Mix | 041498177829 | 3/23/2017 |
Southern Grove Nuts, Seeds & Raisins Trail Mix | 041498177829 | 4/13/2017 |
Southern Grove Oven Roasted Almonds with Sea Salt | 041498132248 | 3/16/2017 |
Southern Grove PB & Pretzel Trail Mix | 041498211004 | 3/28/2017 |
Southern Grove PB & Pretzel Trail Mix | 041498211004 | 4/5/2017 |
Southern Grove Roasted & Salted Sunflower Kernels | 041498206680 | 3/2/2017 |
Southern Grove Roasted & Salted Sunflower Kernels | 041498206680 | 3/15/2017 |
Southern Grove Roasted & Salted Sunflower Kernels | 041498206680 | 3/28/2017 |
Southern Grove Roasted & Salted Sunflower Kernels | 041498206680 | 4/29/2017 |
Southern Grove Roasted & Salted Sunflower Kernels | 041498206680 | 4/29/2017 |
Southern Grove Roasted & Unsalted Sunflower Kernels | 041498206765 | 4/28/2016 |
Southern Grove Roasted & Unsalted Sunflower Kernels | 041498206765 | 3/1/2017 |
Southern Grove Roasted & Unsalted Sunflower Kernels | 041498206765 | 3/14/2017 |
Southern Grove Roasted & Unsalted Sunflower Kernels | 041498206765 | 3/28/2017 |
Southern Grove Sliced Almonds | 041498121686 | 3/21/2017 |
Southern Grove Sunny Cranberry Trail Mix | 041498202057 | 3/28/2017 |
Southern Grove Tuscan Trail Mix | 041498205379 | 4/28/2017 |
Southern Grove Unwind Trail Mix | 041498200183 | 3/28/2017 |
Amport Foods Cranberry Nut Trail Mix | 071725706133 | 3/18/2017 |
Amport Foods Cranberry Nut Trail Mix | 071725706133 | 4/14/2017 |
Amport Foods Sunflower Seeds Roasted | 071725241412 | 11/26/2016 |
Amport Foods Sunflower Seeds Roasted | 071725241504 | 12/2/2016 |
Amport Foods Sunflower Seeds Roasted | 071725241504 | 12/25/2016 |
Amport Foods Sunflower Seeds Roasted | 071725241504 | 12/11/2016 |
Amport Foods Sunflower Seeds Roasted & Salted | 071725241351 | 12/3/2016 |
Amport Foods Sunflower Seeds Roasted & Salted | 071725241351 | 12/26/2016 |
Amport Foods Sunflower Seeds Roasted & Salted | 071725241351 | 12/12/2016 |
Amport Foods Sunflower Seeds Roasted & Salted | 071725748010 | 12/26/2016 |
Amport Foods Sunflower Seeds Roasted & Salted | 071725748010 | 12/31/2016 |
Amport Foods Sunflower Seeds Roasted & Salted | 071725748010 | 1/14/2017 |
Amport Foods Sunflower Seeds Roasted & Salted | 071725241405 | 1/7/2017 |
Amport Foods Trail Mix Raisin & Nut | 071725741042 | 4/4/2017 |
Amport Foods Chocolatey Nut Trail Mix | 071725713124 | 1/8/2017 |
Amport Foods Dark Chocolate Almond | 071725712387 | 1/7/2017 |
Amport Foods Dark Chocolate Cranberry Trail Mix | 071725711854 | 1/2/2017 |
Amport Foods Milk Chocolate Peanuts | 071725711939 | 1/7/2017 |
Amport Foods Raisin & Nut Trail Mix | 071725714688 | 1/14/2017 |
Amport Foods Sunflower Seeds Roasted & Unsalted | 071725748003 | 12/3/2016 |
Amport Foods Sunflower Seeds Roasted & Unsalted | 071725748003 | 1/6/2017 |
Amport Foods Yogurt Almonds | 071725748034 | 1/8/2017 |
Fresh Finds Dried Tropical Mix | 411014937907 | 3/17/2017 |
Gold Emblem Roasted & Salted Sunflower Kernels | 050428353240 | 1/14/2017 |
Naturally Select Chocolate & Nut Trail Mix | 639277431417 | 3/23/2017 |
Naturally Select Fruit & Nut Trail Mix | 639277431455 | 3/15/2017 |
Naturally Select Indulgent Trail Mix | 639277187567 | 3/24/2017 |
Salted Sunflower Seeds in Shell distributed by Greenbrier International, Inc. | 639277286208 | 2/25/2017 |
Salted Sunflower Seeds in Shell distributed by Greenbrier International | 639277286208 | 2/28/2017 |
Salted Sunflower Seeds in Shell distributed by Greenbrier International | 639277286208 | 3/17/2017 |
Salted Sunflower Seeds in Shell distributed by Greenbrier International | 639277286208 | 3/21/2017 |
Salted Sunflower Seeds in Shell distributed by Greenbrier International | 639277286208 | 4/13/2017 |
Family Gourmet Tropical Mix | 032251046506 | 3/16/2017 |
Clover Valley Chocolatey Peanut Butter Trail Mix | 071725750167 | 3/25/2017 |
Hy-Vee Berry Trail Mix | 075450040593 | 3/19/2017 |
Hy-Vee Dark Chocolate Cranberry Trail Mix | 075450041354 | 4/14/2017 |
Hy-Vee Mountain Mix Trail Mix | 075450016796 | 4/5/2017 |
Hy-Vee Mountain Mix Trail Mix | 075450016796 | 4/15/2017 |
Hy-Vee Mountain Trail Mix | 075450040739 | 3/23/2017 |
Hy-Vee Santa Fe Trail Mix | 075450041101 | 3/31/2017 |
Hy-Vee Caramel Cashew Honey Crunch Trail Mix | 075450040586 | 4/5/2017 |
K&G Cranberry Trail Mix | 708615110489 | 12/3/2016 |
Smart Sense Roasted Salted Sunflower Kernels | 883967300013 | 3/16/2017 |
American Importing Company, Inc. Roasted No Salt Seeds | 071725748003 | 1/6/2017 |
Delish Blueberry Nut Blend Premium Trail Mix | 049022880641 | 3/17/2017 |
Delish Tropical Blend Premium Trail Mix | 049022880634 | 3/17/2017 |
Nice! Peanut Lovers Trail Mix | 049022846524 | 4/19/2017 |
Nice! Sunflower Salted in Shell | 049022832275 | 4/15/2017 |
Delish Almond Berry Pistachio Premium Trail Mix | 049022880627 | 3/18/2017 |
Nature's Harvest Dark Chocolate Cranberry Trail Mix | 071725749062 | 3/28/2017 |
Nature's Harvest Southwest Trail Mix | 071725711533 | 12/27/2016 |
Nature's Harvest Southwest Trail Mix | 071725711533 | 12/30/2016 |
Nature's Harvest Southwest Trail Mix | 071725711533 | 1/17/2017 |
Nature's Harvest Sunflower Kernels Honey Roasted | 071715727510 | 12/20/2016 |
Nature's Harvest Sunflower Kernels Honey Roasted | 071715727510 | 1/21/2017 |
Nature's Harvest Sunflower Kernels Ranch Flavored | 071725728074 | 3/31/2017 |
Nature's Harvest Sunflower Kernels Ranch Flavored | 071725728074 | 4/27/2017 |
Nature's Harvest Afternoon Trail Mix | 071725728166 | 1/14/2017 |
Nature's Harvest Almond Dry Roasted Sea Salted | 071725728791 | 3/16/2017 |
Nature's Harvest Dark Chocolate Covered Cashews | 071725749314 | 1/6/2017 |
Nature's Harvest Sunflower Kernels Roasted & Salted | 071725727497 | 12/19/2016 |
Nature's Harvest Sunflower Kernels Roasted & Salted | 071725727497 | 12/20/2016 |
Nature's Harvest Sunflower Kernels Roasted & Salted | 071725727497 | 12/25/2016 |
Nature's Harvest Sunflower Kernels Roasted & Salted | 071725727497 | 1/2/2017 |
Nature's Harvest Sunflower Kernels Roasted & Salted | 071725727497 | 1/3/2017 |
Nature's Harvest Sunflower Kernels Roasted & Salted | 071725727497 | 1/16/2017 |
Nature's Harvest Sunflower Kernels Roasted & Salted | 071725727497 | 1/20/2017 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 11/25/2016 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 11/26/2016 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 12/4/2016 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 12/18/2016 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 12/23/2016 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 1/2/2017 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 1/14/2017 |
Nature's Harvest Sunflower Kernels Roasted & Unsalted | 071725727503 | 1/15/2017 |
Nature's Harvest Sweet Nut & Berry Munch Trail Mix | 071725728203 | 12/27/2016 |
No illnesses have been confirmed to date.
Pictures of the products listed above will be available on the TreeHouse Foods website.
Consumers who have purchased any of the above products are urged to dispose of or return the products to the place of purchase for a full refund. Consumers with any questions may call 1.800.756.5781, Monday - Friday, 7:00 a.m. - 6:00 p.m. (CST).
ABOUT TREEHOUSE FOODS
TreeHouse Foods, Inc. is a manufacturer of packaged foods and beverages with more than 50 manufacturing facilities across the United States, Canada and Italy that focuses primarily on private label products for both retail grocery and food away from home customers. We manufacture shelf stable, refrigerated, frozen and fresh products, including beverages and beverage enhancers (single serve beverages, coffees, teas, creamers, powdered beverages and smoothies); meals (cereal, pasta, macaroni and cheese and side dishes); retail bakery (refrigerated and frozen dough); condiments (pourable and spoonable dressing, dips, pickles, soups and sauces) and healthy snacks (nuts, trail mix, bars, dried fruits and vegetables). We have a comprehensive offering of packaging formats and flavor profiles, and we also offer natural, organic and preservative free ingredients in many categories. Our strategy is to be the leading supplier of private label food and beverage products by providing the best balance of quality and cost to our customers.
TreeHouse Foods, Inc. is a manufacturer of packaged foods and beverages with more than 50 manufacturing facilities across the United States, Canada and Italy that focuses primarily on private label products for both retail grocery and food away from home customers. We manufacture shelf stable, refrigerated, frozen and fresh products, including beverages and beverage enhancers (single serve beverages, coffees, teas, creamers, powdered beverages and smoothies); meals (cereal, pasta, macaroni and cheese and side dishes); retail bakery (refrigerated and frozen dough); condiments (pourable and spoonable dressing, dips, pickles, soups and sauces) and healthy snacks (nuts, trail mix, bars, dried fruits and vegetables). We have a comprehensive offering of packaging formats and flavor profiles, and we also offer natural, organic and preservative free ingredients in many categories. Our strategy is to be the leading supplier of private label food and beverage products by providing the best balance of quality and cost to our customers.
Additional information, including TreeHouse's most recent statements on Forms 10-Q and 10-K, may be found at TreeHouse's website,http://www.treehousefoods.com.
###
No comments:
Post a Comment