TreeHouse Foods Issues Voluntary Product Recall Due to Possible Health Risk
May 3, 2016
Contact
Consumers
TreeHouse Foods, Inc.
Announcement
OAK BROOK, Ill., May 3, 2016 – TreeHouse Foods, Inc. (NYSE: THS) today announced the voluntary recall of products that may be impacted by sunflower seeds contaminated with Listeria monocytogenes (L.mono).
L.mono is an organism, which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
Product was distributed nationwide through retail stores. No illnesses have been reported to date. However, TreeHouse is initiating the voluntary recall in an abundance of caution to protect public health.
The products being recalled are listed below. Consumers can find UPC codes and Best By/Date Codes on each package.
UPC | Description | Best By/Date Code |
---|---|---|
041498206680 | Southern Grove Roasted and Salted Sunflower Kernels | 3/1/2017 |
041498206680 | Southern Grove Roasted and Salted Sunflower Kernels | 3/2/2017 |
071725750198 | Natures Harvest Whole Almonds | 3/3/2017 |
071725750266 | Natures Harvest Slivered Almond | 3/3/2017 |
041498114749 | Southern Grove Dry Roasted No Salt Almond | 3/4/2017 |
041498132248 | Southern Grove Dry Roasted Sea Salt Almond | 3/4/2017 |
071725750259 | Natures Harvest Sliced Almonds | 3/4/2017 |
071725750211 | Natures Harvest Pecans | 3/4/2017 |
071725727497 | Natures Harvest Roasted and Salted Sunflower Kernels | 11/25/2016 |
071725728074 | Natures Harvest Sunflower Kernels Ranch Flavored | 3/1/2017 |
071725727497 | Natures Harvest Roasted and Salted Sunflower Kernels | 12/4/2016 |
070038638285 | Best Choice Dark Chocolate Cranberry | 3/14/2017 |
070038614142 | Best Choice Mountain Trail Mix | 3/14/2017 |
007172524140 | Amport Roasted and Salted Sunflower Seeds | 11/26/2016 |
639277348319 | Naturally Select Roasted and Salted Sunflower Seed | 3/1/2017 |
883967300013 | Smart Sense Roasted and Salted Sunflower Kernels | 3/4/2017 |
049022832275 | Nice Sunflower Seeds Salted in Shell | 3/4/2017 |
050428353240 | Gold Emblem Roasted and Salted Sunflower Kernels | 11/27/2016 |
071725748010 | Sunflower Seeds Roasted and Salted | 11/27/2016 |
071725728166 | Natures Harvest Afternoon Snack Blend | 11/28/2016 |
071725714688 | Raisin and Nut Trail Mix | 11/28/2016 |
071725728173 | Natures Harvest Southwest Trail Mix | 11/28/2016 |
708615110434 | K&G Southwest Trail Mix | 11/28/2016 |
1115029456 | Roundy Sweet and Salty Almond Chewy Bars | DEC 08 16 |
1115099114 | Roundy Peanut Butter Dark Chocolate Bars | DEC 05 16 |
1115099114 | Roundy Peanut Butter Dark Chocolate Bars | JAN 04 17 |
1115099115 | Roundy Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
1116103436 | ShurFine Sweet and Salty Almond Chewy Bars | DEC 08 16 |
1121302629 | Spartan Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
1121306657 | Spartan Sweet and Salty Almond Bars | DEC 08 16 |
1373312015 | Meijer Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
1373312015 | Meijer Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
1373312016 | Meijer Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
1373312016 | Meijer Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
1373312025 | Meijer Sweet and Salty Almond Bars | DEC 07 16 |
1373312025 | Meijer Sweet and Salty Almond Bars | DEC 08 16 |
1373312031 | Meijer Peanut Chocolate chunk Pretzel Bars | DEC 09 16 |
1373312032 | Meijer White Choc Chip Pretzel Bars | DEC 10 16 |
1540016425 | Western Family Sweet and Salty Almond Bars | DEC 07 16 |
2113028372 | Signature Kitchen Chocolate Chip Pretzel Bars | DEC 08 16 |
2113028380 | Signature Kitchen White Chocolate Chip Pretzel Bars | DEC 09 16 |
2113050163 | Signature Kitchen Trial Mix Bars | JAN 04 17 |
3225108607 | Family Gourmet Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
3680017921 | Food Club Sweet and Salty Almond Bars | DEC 07 16 |
3680017921 | Food Club Sweet and Salty Almond Bars | DEC 08 16 |
3680035737 | Food Club White Chocolate Chip Pretzel Bars | DEC 09 16 |
3680039453 | Food Club Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
3680039453 | Food Club Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
3680039454 | Food Club Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
4130300137 | Super Value Essential Everyday Trail Mix Bars | JAN 04 17 |
4130300139 | Super Value Essential Everyday Sweet and Salty Almond Bars | DEC 08 16 |
4130304341 | Super Value Essential Everyday Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
4130304540 | Super Value Essential Everyday Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
4130304540 | Super Value Essential Everyday Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
4141511205 | Publix Sweet and Salty Almond Bars | DEC 07 16 |
4141511205 | Publix Sweet and Salty Almond Bars | DEC 08 16 |
4173509818 | PCC Sweet and Salty Almond Bars | DEC 08 16 |
5042847944 | Gold Emblem Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
5042847944 | Gold Emblem Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
5042847944 | Gold Emblem Peanut Butter Dark Chocolate Protein Bars | JAN 05 17 |
7003860349 | Best Choice Trail Mix Fruit and Nut Bars | JAN 04 17 |
7003863811 | Best Choice Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
7003863811 | Best Choice Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
7003863812 | Best Choice Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
7003863812 | Best Choice Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
7025322712 | Our Family Sweet and Salty Almond Bars | DEC 08 16 |
7025322720 | Our Family Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
7025322720 | Our Family Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
7025322722 | Our Family Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
7078447470 | Tops Sweet and Salty Almond Bars | DEC 07 16 |
7078447478 | Tops Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
7078447480 | Tops Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
7545001184 | HyVee Peanut Choc Chunk Pretzel Bars | DEC 09 16 |
7545007544 | HyVee Sweet and Salty Almond Bars | DEC 07 16 |
7545007544 | HyVee Sweet and Salty Almond Bars | DEC 08 16 |
7545008401 | HyVee Trail Mix Fruit and Nut Bars | JAN 04 17 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 12 05 16 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 12 06 16 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 01 05 17 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 01 06 17 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 12 06 16 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 12 07 16 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 01 06 17 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 01 07 17 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 01 08 17 |
7874207499 | Great Value Sweet & Salty Almond Bars | 12 08 16 |
7874207499 | Great Value Sweet & Salty Almond Bars | 12 09 16 |
7874236711 | Great Value Trail Mix Fruit and Nut Bars | 12 04 16 |
7874236711 | Great Value Trail Mix Fruit and Nut Bars | 12 05 16 |
7874236711 | Great Value Trail Mix Fruit and Nut Bars | 01 02 17 |
7874236711 | Great Value Trail Mix Fruit and Nut Bars | 01 03 17 |
7874236711 | Great Value Trail Mix Fruit and Nut Bars | 01 04 17 |
7989380097 | Eating Right (Lucerne) Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
7989380097 | Eating Right (Lucerne) Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
7989380098 | Eating Right (Lucerne) Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
7989380098 | Eating Right (Lucerne) Peanut Butter Dark Chocolate Protein Bars | JAN 05 17 |
8826749280 | FoodHold Sweet and Salty Almond Bars | DEC 07 16 |
Pictures of the products listed above will be available on the TreeHouse Foods website.
TreeHouse was made aware of the contaminated sunflower seeds by a supplier. The Company is working closely with the FDA as we continue to investigate the problem further.
Consumers who have purchased any of the above products are urged to dispose of or return the product to the place of purchase for a full refund. Consumers with any questions may call , Monday – Friday, 7:00 a.m.– 6:00 p.m. (CST).
ABOUT TREEHOUSE FOODS
TreeHouse Foods, Inc. is a manufacturer of packaged foods and beverages with more than 50 manufacturing facilities across the United States, Canada and Italy that focuses primarily on private label products for both retail grocery and food away from home customers. We manufacture shelf stable, refrigerated, frozen and fresh products, including beverages and beverage enhancers (single serve beverages, coffees, teas, creamers, powdered beverages and smoothies); meals (cereal, pasta, macaroni and cheese and side dishes); retail bakery (refrigerated and frozen dough); condiments (pourable and spoonable dressing, dips, pickles, soups and sauces) and healthy snacks (nuts, trail mix, bars, dried fruits and vegetables). We have a comprehensive offering of packaging formats and flavor profiles, and we also offer natural, organic and preservative free ingredients in many categories. Our strategy is to be the leading supplier of private label food and beverage products by providing the best balance of quality and cost to our customers.
Additional information, including TreeHouse's most recent statements on Forms 10-Q and 10-K, may be found at TreeHouse's website,http://www.treehousefoods.com.
To view the original version on PR Newswire, visit:http://www.prnewswire.com/news-releases/treehouse-foods-issues-voluntary-product-recall-due-to-possible-health-risk-300262111.html
###
No comments:
Post a Comment