Creative Snacks Co. Issues Further Expanded Recall on Sunflower Seeds and Trail Mixes Including Sunflower Seeds Due to Possible Health Risk
June 13, 2016
Contact
Consumers
Creative Snacks Co.336-668-4151
Announcement
Creative Snacks Co. of Greensboro, North Carolina is expanding their recall of specific lot codes of bulk and packaged sunflower seed products due to the potential presence of Listeria monocytogenes. We have been notified by SunOpta, our sunflower seed supplier, that the company has issued a further expanded voluntary recall for sunflower seeds that were processed in their Crookston, Minnesota facility between May 31, 2015 and January 31, 2016. Listeria monocytogenes is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women. It is worth noting that no illnesses have been reported to date and that the recall is a precautionary measure.
Creative Snacks is recalling all products that contain the SunOpta sunflower seeds in question. The product being recalled has been distributed to retailers nationwide and is being sold in a variety of formats including plastic rigid containers, small re-sealable bags and in bulk.
These products include:
Item Description | UPC | Lot Number | Best Before Date |
---|---|---|---|
Creative Snacks Co. Brain Food – 3.5 oz Snack Bag | 816512015124 | 6496010816 6487010416 6457121015 6640120315 6634120115 6604111215 6584110215 6516011516 6564102215 6531011916 6535100515 6523093015 6520092915 6601092515 6563090415 6555012816 6515081015 6569020816 6504080415 6576021116 6504080315 6500073015 6598022316 6454070715 6467071515 6483072415 6487072715 6625030816 6641031516 6659032416 6680033116 6698040516 61316 61352 | 11/3/2016 10/30/2016 10/5/2016 9/28/2016 9/26/2016 9/7/2016 8/28/2016 11/10/2016 8/17/2016 11/14/2016 7/31/2016 7/26/2016 7/25/2016 7/21/2016 6/30/2016 11/23/2016 6/5/2016 12/4/2016 5/30/2016 12/7/2016 5/29/2016 5/25/2016 12/19/2016 5/2/2016 5/10/2016 5/19/2016 5/22/2016 1/2/2017 1/9/2017 1/18/2017 1/25/2017 1/30/2017 3/6/2017 3/10/2017 |
Creative Snacks Co. Brain Food – Virgin Air – 3.5 oz Snack Bag | 816512015124 | 6493010616 6497010816 6478122315 6619111915 6612111815 6613111815 6500011116 6532012016 | 11/1/2016 11/3/2016 10/18/2016 9/14/2016 9/13/2016 9/13/2016 11/6/2016 11/15/2016 |
Creative Snacks Co. Brain Food - 10 lb. Bulk | 816512013021 | 4632112015 4554101215 4403080615 1362070615 1404072015 1441073015 4403080615 1473081015 1614082415 1642090315 1664091015 1706092315 1752100715 4554101215 1797102215 4632112015 1911120315 1987010516 1072020416 1098021716 1180031016 4870032116 4895033016 4910040416 1285041316 61331 | |
The Fresh Market Brain Food – 25 lb bulk | n/a | 1404072015 1072020416 1180031016 1285041316 1180031016 1205032216 1242033116 1285041316 61240 | |
The Fresh Market Brain Food – 9.5 oz cup | 737094218270 | 3067030916 | 11/4/2016 |
Creative Snacks Co. Brain Food – 9.5 oz cup | 855983002073 | 2430010716 2417122915 2414122815 2361121015 2359120915 2331120715 2494112515 2468111615 2426102815 2466011416 2396102015 2379101515 2481012016 2348100815 2293092315 2273091415 2251090815 2241090315 2213082715 2184081915 2519012816 2145080415 2556021016 2584021916 2602022416 2139073015 2050070715 2063071015 2080071415 2099072115 2125072715 2675030316 2704031016 2711031416 2766032416 2816040416 2912041716 61313 61247 | 9/3/2016 8/25/2016 8/24/2016 8/6/2016 8/5/2016 8/3/2016 7/22/2016 7/13/2016 6/24/2016 9/10/2016 6/16/2016 6/11/2016 9/16/2016 6/4/2016 5/20/2016 5/11/2016 5/5/2016 4/30/2016 4/23/2016 4/15/2016 9/24/2016 3/31/2016 10/7/2016 10/16/2016 10/21/2016 3/26/2016 3/3/2016 3/6/2016 3/10/2016 3/17/2016 3/23/2016 10/29/2016 11/5/2016 11/9/2016 11/19/2016 11/30/2016 12/13/2016 1/5/2017 12/29/2016 |
Publishers Clearing House – Brain Food – 8 oz bag | n/a | 6525093015 6475072115 | 5/27/2016 3/17/2016 |
The Fresh Market Healthy Snackin' – 25 lb bulk | n/a | 1368070715 1150080315 1594081715 1629090115 1733100215 1787102015 1839110915 4655120215 1905120215 4674120915 1932120915 1968121815 1003011116 1077020816 1096021716 1142022616 1167030816 1203032216 1224032916 | |
Plentiful Planet Heart Smart Mix – 25 lb bulk | 030684710285 | 1440073015 1641090315 1796102215 1861111815 1900120115 1224032916 1156030316 1204032216 | |
Publishers Clearing House - Heart Smart Mix – 8 oz bag | n/a | 6451070715 6572021016 6710041216 61185 | 3/3/2016 10/7/2016 12/8/2016 12/23/2016 |
Creative Snacks Co. Heart Smart – 3.5 oz Snack Bags | 816512012130 | 6453070715 6470071615 6481072215 6514081015 6535082015 6553083115 6576090915 6588091815 6519092915 6522093015 6555102015 6576102815 6607111615 6628112415 6486010416 6511011316 6530011916 6552012816 6587021816 6620030316 6627030916 6640031516 6656032416 6673033016 6697040516 6733041816 61313 61201 61357 | 5/2/2016 5/11/2016 5/17/2016 6/5/2016 6/15/2016 6/26/2016 7/5/2016 7/14/2016 7/25/2016 7/26/2016 8/15/2016 8/23/2016 9/11/2016 9/19/2016 10/30/2016 11/8/2016 11/14/2016 11/23/2016 12/14/2016 12/28/2016 1/3/2017 1/9/2017 1/18/2017 1/24/2017 1/30/2017 2/12/2017 3/6/2017 2/23/2017 3/10/2017 |
Creative Snacks Co. Heart Smart – 9.5 oz cup | 855983002066 | 2049070715 2079071415 2096072115 2124072715 2137073015 2155080615 2165081015 2193082415 2250090815 2292092315 2328100115 2346100815 2385101615 2399102115 2424102815 2478111915 2493112515 2508120115 2447011216 2480012016 2516012816 2526020316 2555021016 2583021916 2612022616 2674030316 2764032416 2819040516 2886041516 61188 61162 61242 61324 | 3/3/2016 3/10/2016 3/17/2016 3/23/2016 3/26/2016 4/2/2016 4/6/2016 4/20/2016 5/5/2016 5/20/2016 5/28/2016 6/4/2016 6/12/2016 6/17/2016 6/24/2016 7/16/2016 7/22/2016 7/28/2016 9/8/2016 9/16/2016 9/24/2016 9/30/2016 10/7/2016 10/16/2016 10/23/2016 10/29/2016 11/19/2016 12/1/2016 12/11/2016 12/23/2016 12/21/2016 12/29/2016 1/6/2017 |
Creative Snacks Co. Heart Smart Mix – 10 lb bulk | 816512013014 | 4337070915 1395071615 1440073015 1486081215 4437082815 1641090315 1668091515 1684091715 1725093015 4552101215 1796102215 1861111815 1900120115 1990010616 1052020116 1073020516 1097021716 1183031416 4869032116 4894033016 61181 | |
Creative Snacks Co. Roasted, No Salt Sunflower Seeds – 9 oz cup | 816512011294 | 2741032216 2818040516 2855041116 2884041516 | 11/17/2016 12/1/2016 12/7/2016 12/11/2016 |
Creative Snacks Co. Roasted, No Salt Sunflower Seeds – 10 lb bulk | 816512011423 | 4900033116 | |
Plentiful Planet Roasted, No Salt Sunflower Seeds – 25 lb bulk | 077420417794 | 4420081715 4469090915 4510092515 4594110415 4820022416 4679121015 4891032916 4926041116 | |
Plentiful Planet Roasted, No Salt Sunflower Seeds – 10 lb bulk | 077420000880 | 4410081015 4399080315 4638113015 4708010716 4773020916 4963041916 61268 | |
Creative Snacks Co. Sunny Day Splendor – 10 lb bulk | 816512014653 | 1406072115 1142073115 1808102915 1851111615 1927120815 1000011116 1192031716 | |
Creative Snacks Co. Sunny Day Splendor – 10 oz cup | 816512010983 | 2524120415 2930041916 | 7/31/2016 12/15/2016 |
Creative Snacks Co. Hold the Salt! – 10 lb bulk | 816512011201 | 1296041516 | |
Creative Snacks Co. Hold the Salt! – 8.5 oz cup | 816512011034 | 2348120815 2934041916 | 8/4/2016 12/15/2016 |
Creative Snacks Co. Roasted, Salted Sunflower Seeds – 10 lb bulk | 816512013892 | 4745012616 4764012816 4817022416 4590103015 4540100615 4567102315 4476090915 4506092515 4432082715 4379072915 4370072415 4861031816 4881032916 4903033116 4936041316 | |
Plentiful Planet Roasted, Salted Sunflower Seeds – 10 lb bulk | 077420000873 | 4797021116 4774020916 4797021116 4834030216 4683121515 4634112015 4595110415 4639113015 4680121015 4709010716 4564101515 4539100615 4511092515 4378072915 4411081015 4419081715 4470090915 4399080315 4340071315 4367072315 4869031816 4927041116 4964041916 61268 | |
Creative Snacks Co. Roasted, Salted Sunflower Seeds – 9 oz cup | 816512011218 | 2468011916 2513012816 2525020316 2554021016 2459011416 2594022316 2610022616 2386121715 2398102115 2384101615 2335100615 2335100615 2306092815 2262091115 2244090715 2200082515 2174081315 2048070715 2101072215 2684030716 2742032216 2801033116 2885041516 2857041216 61247 | 9/15/2016 9/24/2016 9/30/2016 10/7/2016 9/10/2016 10/20/2016 10/23/2016 8/13/2016 6/17/2016 6/12/2016 6/2/2016 6/2/2016 5/25/2016 5/8/2016 5/4/2016 4/21/2016 4/9/2016 3/3/2016 3/18/2016 11/2/2016 11/17/2016 11/26/2016 12/11/2016 12/8/2016 12/29/2016 |
There have been no illnesses reported to date in connection with this recall. Consumers who have purchased affected Creative Snacks Co. products with the Best Before dates listed above should not consume the product and should return it to the place of purchase for a full refund. Best before dates can be found on bottom lower right corner of rigid containers and the back lower right corner of re-sealable snack bags. Consumers with questions may contact the company Monday through Friday, 8:00 am to 5:00 pm EST at 336.668.4151, Lindsay Hancock, Creative Snacks Co.
###
No comments:
Post a Comment