MDS Foods Inc, of Massillon, OH is Expanding the Current Recall to include Products Identified by Deutsch Kase Haus, LLC of Middlebury, Indiana from their 02/15/2017 Product Recall
February 17, 2017
Contact
Consumers
MDS Foods Customer Service(330) 879-9780
Announcement
Deutsch Kase Haus, LLC of Middlebury, Indiana, supplied MDS Foods with cheeses that have been found to be contaminated with the pathogenic organism Listeria Monocytogenes which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women. At the time of this release, no illnesses have been reported.
MDS Foods, Inc. is committed to food safety and providing our customers with the highest quality products. MDS Foods, Inc. has also recalled potentially affected products that were packaged on the same production lines in our Tullahoma, TN. Facility as the affected product.
Customer who have purchased any of the cheese products listed below from the affected sell by dates or any unreadable date code are urged not to consume it and to return it to the place of purchase for a full refund. Consumers with questions may contact MDS Foods Customer Service: (330) 879-9780 Monday through Friday, 8:00AM to 5:00PM, (EST).
Affected and potentially affected product were distributed by MDS Foods Inc. under multiple brand labels. Please refer to the list below.
Updated 02/17/17 7:45PM (EST) MDS Foods Recall Product List
Affected Items due to Supplier Contamination
Item No | Description | Brand | Size | UOM | UPC Code | Product Code Date From |
---|---|---|---|---|---|---|
10209 | Jalapeno Jack Mini Horn | Amish Classics | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
10241 | Jalapeno RW Fullmoon | Amish Classics | 12 | LB | N/A | 02/28/2017 thru 8/14/2017 |
10244 | Jalapeno RW Halfmoon | Amish Classics | 12 | LB | N/A | 02/28/2017 thru 8/14/2017 |
10245 | Jalapeno EW Fullmoon | Amish Classics | 8 | OZ | 828653102458 | 02/28/2017 thru 8/14/2017 |
17209 | Jalapeno ColbyJack Mini Horn | Amish Classics | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
17245 | Jalapeno CoJack EW Fullmoon | Amish Classics | 8 | OZ | 828653172451 | 02/28/2017 thru 8/14/2017 |
18209 | Colby Jack Mini Horn | Amish Classics | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
18241 | Colby Jack RW Fullmoon | Amish Classics | 12 | LB | N/A | 02/28/2017 thru 8/14/2017 |
18244 | Colby Jack RW Halfmoon | Amish Classics | 12 | LB | N/A | 02/28/2017 thru 8/14/2017 |
18245 | ColbyJack EW Fullmoon | Amish Classics | 8 | OZ | 828653182450 | 02/28/2017 thru 8/14/2017 |
28209 | Cheddar Mini Horn | Amish Classics | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
28245 | Cheddar EW Fullmoon | Amish Classics | 8 | OZ | 828653282457 | 02/28/2017 thru 8/14/2017 |
55209 | Colby Mini Horn | Amish Classics | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
55241 | Colby RW Fullmoon | Amish Classics | 12 | LB | N/A | 02/28/2017 thru 8/14/2017 |
55244 | Colby RW Halfmoon | Amish Classics | 12 | LB | N/A | 02/28/2017 thru 8/14/2017 |
55245 | Colby EW Fullmoon | Amish Classics | 8 | OZ | 828653552451 | 02/28/2017 thru 8/14/2017 |
55523 | Colby Longhorn | Amish Classics | 15 | LB | N/A | 02/28/2017 thru 8/14/2017 |
65209 | Grand Butterkase | Amish Classics | 6 | LB | 828653652090 | 02/28/2017 thru 8/14/2017 |
65241 | Grand Butterkase RW Fullmoon | Amish Classics | 12 | LB | N/A | 02/28/2017 thru 8/14/2017 |
65245 | Grand Butterkase EW Fullmoon | Amish Classics | 8 | OZ | 828653652458 | 02/28/2017 thru 8/14/2017 |
69209 | Farmers Cheese Mini Horn | Amish Classics | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
55553 | Colby Mini Horn .75 oz Slice | Deli Made EZ | 1.5 | LB | 828653555537 | 02/28/2017 thru 8/14/2017 |
18830 | ColbyJk St Pk 1oz Hlf Mn Slice | Deli Readi | 1 | LB | 634660628757 | 02/28/2017 thru 8/14/2017 |
18831 | ColbyJk St Pk 1oz Mn Hrn Slice | Deli Readi | 2 | LB | 634660628603 | 02/28/2017 thru 8/14/2017 |
55830 | Colby St Pk 1oz Hlf Mn Slice | Deli Readi | 1 | LB | 634660628726 | 02/28/2017 thru 8/14/2017 |
55831 | Colby St Pk 1oz Mini Hrn Slice | Deli Readi | 2 | LB | 634660628597 | 02/28/2017 thru 8/14/2017 |
18740 | Colby Jack Mini Horn | Dietz & Watson | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
55740 | Colby Mini Horn | Dietz & Watson | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
18755 | Colby Jack Mini Horn | Meijer | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
18758 | Colby Jack EW Halfmoon Chunk | Meijer | 8 | OZ | 713733340588 | 02/28/2017 thru 8/14/2017 |
55755 | Colby Mini Horn | Meijer | 6 | LB | N/A | 02/28/2017 thru 8/14/2017 |
55758 | Colby EW Halfmoon Chunk | Meijer | 8 | OZ | 713733340472 | 02/28/2017 thru 8/14/2017 |
18703 | Colby Jack EW Halfmoon | Old Tyme | 8 | OZ | 094776102211 | 02/28/2017 thru 8/14/2017 |
55703 | Colby EW Halfmoon | Old Tyme | 8 | OZ | 094776102273 | 02/28/2017 thru 8/14/2017 |
10840 | Pepper Jack EW Halfmoon | Troyer | 8 | OZ | 049646936106 | 02/28/2017 thru 8/14/2017 |
10841 | Pepper Jack EW Full Moon | Troyer | 8 | OZ | 049646936069 | 02/28/2017 thru 8/14/2017 |
18840 | Marble EW Halfmoon | Troyer | 8 | OZ | 049646936113 | 02/28/2017 thru 8/14/2017 |
18841 | Marble EW Full Moon | Troyer | 8 | OZ | 049646936052 | 02/28/2017 thru 8/14/2017 |
18842 | Marble RW Halfmoon | Troyer | 8 | OZ | N/A | 02/28/2017 thru 8/14/2017 |
28841 | Cheddar EW Full Moon | Troyer | 8 | OZ | 049646936076 | 02/28/2017 thru 8/14/2017 |
55840 | Colby EW Halfmoon | Troyer | 8 | OZ | 049646936090 | 02/28/2017 thru 8/14/2017 |
55841 | Colby EW Full Moon | Troyer | 8 | OZ | 049646936045 | 02/28/2017 thru 8/14/2017 |
55842 | Colby RW Halfmoon | Troyer | 8 | OZ | N/A | 02/28/2017 thru 8/14/2017 |
69840 | Farmers EW Halfmoon | Troyer | 8 | OZ | 049646936137 | 02/28/2017 thru 8/14/2017 |
69841 | Farmers EW Full Moon | Troyer | 8 | OZ | 049646936083 | 02/28/2017 thru 8/14/2017 |
69842 | Farmers RW Halfmoon | Troyer | 8 | OZ | N/A | 02/28/2017 thru 8/14/2017 |
18790 | ColbyJack St Pk .75oz Slice | Winder Farms | 1 | LB | 828653187905 | 02/28/2017 thru 8/14/2017 |
Potentially Affected Items due to Cross Contamination
Item # | Description | Brand | Size | UOM | UPC | Affected Date(s) |
---|---|---|---|---|---|---|
10311 | Jalapeno Jack Print | Amish Classics | 10 | LB | N/A | 04/18/2017 |
26244 | Hot Pepper RW Square | Amish Classics | 12 | LB | 858653262442 | 06/10/2017 |
28311 | Cheddar Mild Color Print | Amish Classics | 10 | LB | N/A | 03/28/2017 |
28311 | Cheddar Mild Color Print | Amish Classics | 10 | LB | N/A | 04/25/2017 |
28311 | Cheddar Mild Color Print | Amish Classics | 10 | LB | N/A | 05/29/2017 |
28311 | Cheddar Mild Color Print | Amish Classics | 10 | LB | N/A | 07/03/2017 |
61243 | Muenster RW End Chunks | Amish Classics | 12 | LB | N/A | 273-16 |
61243 | Muenster RW End Chunks | Amish Classics | 12 | LB | N/A | 319-16 |
61243 | Muenster RW End Chunks | Amish Classics | 12 | LB | N/A | 341-16 |
61244 | Muenster RW Square | Amish Classics | 8 | OZ | N/A | 03/28/2017 |
61244 | Muenster RW Square | Amish Classics | 8 | OZ | N/A | 05/13/2017 |
61244 | Muenster RW Square | Amish Classics | 8 | OZ | N/A | 06/04/2017 |
03554 | Monterey Jck St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | 828653035541 | 03/28/2017 |
03554 | Monterey Jck St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | 828653035541 | 05/03/2017 |
10553 | Jalapeno Jck St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | N/A | 003-17 |
10554 | Jalapeno Jck St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | 828653105541 | 03/17/2017 |
10554 | Jalapeno Jck St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | 828653105541 | 05/03/2017 |
10555 | Jalapeno Jck St Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653105558 | 03/28/2017 |
10555 | Jalapeno Jck St Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653105558 | 03/30/2017 |
10555 | Jalapeno Jck St Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653105558 | 05/18/2017 |
11553 | Mozzarella St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | 828653115533 | 322-16 |
11553 | Mozzarella St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | 828653115533 | 333-16 |
26555 | Hot Pepper St Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653265559 | 03/17/2017 |
26555 | Hot Pepper St Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653265559 | 04/22/2017 |
28532 | Cheddar Mild Clr Stick | Deli Made EZ | 4.5 | LB | N/A | 04/18/2017 |
28545 | Ched Mld C St Pk .75oz Slice | Deli Made EZ | 2 | LB | 828653285458 | 04/22/2017 |
28553 | Cheddar St Pk .75oz Slice | Deli Made EZ | 1.5 | LB | N/A | 018-17 |
28555 | Ched Mld C Stk Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653285557 | 03/10/2017 |
28555 | Ched Mld C Stk Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653285557 | 04/22/2017 |
58554 | Provolone St Pck .75oz Slice | Deli Made EZ | 1.5 | LB | 828653585541 | 03/28/2017 |
58555 | Provolone Stk Pk .5oz Slice | Deli Made EZ | 1.5 | LB | 828653585558 | 03/28/2017 |
61552 | Muenster St Pk .75 oz Slice | Deli Made EZ | 1.5 | LB | 828653615521 | 328-16 |
71554 | Havarti .75oz St Pk Slice | Deli Made EZ | 1.5 | LB | 828653715542 | 05/03/2017 |
10831 | Jalapeno St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628788 | 02/28/2017 |
10831 | Jalapeno St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628788 | 04/22/2017 |
10831 | Jalapeno St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628788 | 05/18/2017 |
26831 | Hot Pepper St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628689 | 02/28/2017 |
26831 | Hot Pepper St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628689 | 04/22/2017 |
26831 | Hot Pepper St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628689 | 05/16/2017 |
28831 | Cheddar St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628771 | 02/28/2017 |
28831 | Cheddar St Pk 1oz Slice | Deli Readi | 2 | LB | 634660628771 | 05/04/2017 |
28745 | Cheddar Mild Color Loaf | Duck Deli | 5 | LB | N/A | 273-16 |
28747 | Cheddar St Pk .75oz Slice | Duck Deli | 1.5 | LB | 828653287476 | 004-17 |
28747 | Cheddar St Pk .75oz Slice | Duck Deli | 1.5 | LB | 828653287476 | 358-16 |
58747 | Provolone Stk Pck .75oz Slice | Duck Deli | 1.5 | LB | 828653587477 | 004-17 |
58774 | Provolone St Pk .667oz | La Rosa | 2.25 | LB | 828653587743 | 004-17 |
28769 | Cheddar St Pk .75oz Slice | Madison Valley | 1.5 | LB | 828653287698 | 320-16 |
61758 | Muenster EW Square | Meijer | 8 | OZ | 886926275735 | 03/28/2017 |
61758 | Muenster EW Square | Meijer | 8 | OZ | 886926275735 | 05/13/2017 |
61758 | Muenster EW Square | Meijer | 8 | OZ | 886926275735 | 06/10/2017 |
10703 | Jalapeno Jack EW Halfmoon | Old Tyme | 8 | OZ | 094776102303 | 05/29/2017 |
26703 | Hot Pepper Cheese EW Square | Old Tyme | 8 | OZ | 094776102280 | 06/10/2017 |
61703 | Muenster EW Square | Old Tyme | 8 | OZ | 094776102242 | 06/04/2017 |
10812 | Jalapeno Jck St Pk .75oz Slice | Sutters Quality Foods | 1.5 | LB | 828653108122 | 02/28/2017 |
10812 | Jalapeno Jck St Pk .75oz Slice | Sutters Quality Foods | 1.5 | LB | 828653108122 | 05/16/2017 |
10815 | Jalapeno Jack Loaf | Sutters Quality Foods | 5 | LB | N/A | 05/09/2017 |
28812 | Cheddar St Pk .75oz Slice | Sutters Quality Foods | 1.5 | LB | 828653288126 | 05/18/2017 |
28815 | Cheddar Mild Color Loaf | Sutters Quality Foods | 5 | LB | N/A | 04/18/2017 |
58814 | Provolone Salame | Sutters Quality Foods | 6 | LB | N/A | 05/06/2017 |
10790 | Jalapeno Jck St Pk .75oz Slice | Winder Farms | 1 | LB | 828653107903 | 05/03/2017 |
Link to the Original Recall.
###
No comments:
Post a Comment