Updated: Additional Package Codes Of Watts Brothers Farms Organic Mixed Vegetables, Organic Super Sweet Corn, and Organic Peas Recalled Because of Possible Health Risk
July 28, 2016
Contact
Consumers
Consumer Affairs Hotline(800) 881-3989
Announcement
CHICAGO — ConAgra Foods is voluntarily recalling additional package codes of Watts Brothers Farms Organic Mixed Vegetables, Organic Super Sweet Corn (Yellow/Gold), and Organic Peas due to the potential for these products to be contaminated with Listeria monocytogenes. These products were first recalled on May 5, 2016 and have not been available for purchase since this date. As part of ConAgra’s internal recall follow-up procedures, additional package codes were recently identified.
Listeria monocytogenes is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain, and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
There have been no confirmed illnesses to date from the products listed below.
The products covered by this recall were distributed in the U.S. and sold at Costco. A complete list of impacted products is included below with the new additional package codes listed in bold. No other ConAgra Foods or Watts Brothers retail branded products are impacted by this recall. For full details on the original recall, click here.
Watts Brothers Farms Products
The Best Before Date and Package Code is located on the back of the package above the zipper. The HH:MM portion of the Package Code indicates the time product was made and varies by package. Please refer to the attached photographs for examples.
UPC | Product Name | Net Weight | Best Before Date | Package Code |
---|---|---|---|---|
6.81241E+11 | Watts Brothers Farms Organic Mixed Vegetables | 5 lbs | Newly added dates | |
Best Before 01/08/17 | 6180 01 08 17 HH:MM | |||
Best Before 01/09/17 | 6180 01 09 17 HH:MM | |||
Best Before 02/02/17 | 6180 02 02 17 HH:MM | |||
Best Before 02/11/17 | 6180 02 11 17 HH:MM | |||
Best Before 02/27/17 | 6180 02 27 17 HH:MM | |||
Best Before 03/04/17 | 6180 03 04 17 HH:MM | |||
Best Before 03/05/17 | 6180 03 05 17 HH:MM | |||
Best Before 03/23/17 | 6180 03 23 17 HH:MM | |||
Best Before 06/29/17 | 6180 06 29 17 HH:MM | |||
Best Before 06/30/17 | 6180 06 30 17 HH:MM | |||
Best Before 07/23/17 | 6180 07 23 17 HH:MM | |||
Best Before 07/24/17 | 6180 07 24 17 HH:MM | |||
Best Before 08/10/17 | 6180 08 10 17 HH:MM | |||
Best Before 08/31/17 | 6180 08 31 17 HH:MM | |||
Best Before 09/04/17 | 6180 09 04 17 HH:MM | |||
Best Before 09/23/17 | 6180 09 23 17 HH:MM | |||
Best Before 09/24/17 | 6180 09 24 17 HH:MM | |||
Best Before 09/25/17 | 6180 09 25 17 HH:MM | |||
Best Before 10/01/17 | 6180 10 01 17 HH:MM | |||
Best Before 10/02/17 | 6180 10 02 17 HH:MM | |||
Best Before 10/14/17 | 6180 10 14 17 HH:MM | |||
Best Before 12/09/17 | 6180 12 09 17 HH:MM | |||
Best Before 12/10/17 | 6180 12 10 17 HH:MM | |||
Best Before 01/13/18 | 6180 01 13 18 HH:MM | |||
Best Before 01/15/18 | 6180 01 15 18 HH:MM | |||
Best Before 02/03/18 | 6180 02 03 18 HH:MM | |||
Previously reported dates | ||||
Best Before 09/30/16 | 6180 09 30 16 HH:MM | |||
Best Before 10/01/16 | 6180 10 01 16 HH:MM | |||
Best Before 10/16/16 | 6180 10 16 16 HH:MM | |||
Best Before 12/03/16 | 6180 12 03 16 HH:MM | |||
Best Before 12/11/16 | 6180 12 11 16 HH:MM | |||
Best Before 12/12/16 | 6180 12 12 16 HH:MM | |||
Best Before 12/16/16 | 6180 12 16 16 HH:MM | |||
Best Before 12/17/16 | 6180 12 17 16 HH:MM | |||
Best Before 01/20/17 | 6180 01 20 17 HH:MM | |||
Best Before 01/21/17 | 6180 01 21 17 HH:MM | |||
Best Before 02/03/17 | 6180 02 03 17 HH:MM | |||
Best Before 02/12/17 | 6180 02 12 17 HH:MM | |||
Best Before 02/26/17 | 6180 02 26 17 HH:MM | |||
Best Before 03/31/17 | 6180 03 31 17 HH:MM | |||
Best Before 04/17/17 | 6180 04 17 17 HH:MM | |||
Best Before 04/24/17 | 6180 04 24 17 HH:MM | |||
Best Before 04/25/17 | 6180 04 25 17 HH:MM | |||
Best Before 05/08/17 | 6180 05 08 17 HH:MM | |||
Best Before 05/12/17 | 6180 05 12 17 HH:MM | |||
Best Before 05/26/17 | 6180 05 26 17 HH:MM | |||
Best Before 05/27/17 | 6180 05 27 17 HH:MM | |||
Best Before 08/07/17 | 6180 08 07 17 HH:MM | |||
Best Before 08/27/17 | 6180 08 27 17 HH:MM | |||
Best Before 08/28/17 | 6180 08 28 17 HH:MM | |||
Best Before 09/01/17 | 6180 09 01 17 HH:MM | |||
Best Before 10/22/17 | 6180 10 22 17 HH:MM | |||
Best Before 10/23/17 | 6180 10 23 17 HH:MM | |||
Best Before 10/24/17 | 6180 10 24 17 HH:MM | |||
Best Before 10/25/17 | 6180 10 25 17 HH:MM | |||
Best Before 10/26/17 | 6180 10 26 17 HH:MM | |||
Best Before 01/14/18 | 6180 01 14 18 HH:MM | |||
Best Before 01/23/18 | 6180 01 23 18 HH:MM | |||
Best Before 01/24/18 | 6180 01 24 18 HH:MM | |||
Best Before 02/02/18 | 6180 02 02 18 HH:MM | |||
Best Before 02/09/18 | 6180 02 09 18 HH:MM | |||
Best Before 02/10/18 | 6180 02 10 18 HH:MM | |||
Best Before 02/26/18 | 6180 02 26 18 HH:MM | |||
Best Before 03/12/18 | 6180 03 12 18 HH:MM | |||
Best Before 03/30/18 | 6180 03 30 18 HH:MM | |||
Best Before 03/31/18 | 6180 03 31 18 HH:MM | |||
Best Before 04/05/18 | 6180 04 05 18 HH:MM | |||
Best Before 04/06/18 | 6180 04 06 18 HH:MM | |||
Best Before 04/13/18 | 6180 04 13 18 HH:MM | |||
Best Before 04/22/18 | 6180 04 22 18 HH:MM | |||
6.81E+11 | Watts Brothers Farms Organic Super Sweet Corn(Yellow/Gold) | 5 lbs | Newly added dates | |
Best Before 08/07/17 | 6180 08 07 17 HH:MM | |||
Best Before 09/01/17 | 6180 09 01 17 HH:MM | |||
Best Before 09/02/17 | 6180 09 02 17 HH:MM | |||
Previously reported dates
| ||||
Best Before 03/18/17 |
6180 03 18 17 HH:MM
| |||
Best Before 04/09/17 |
6180 04 09 17 HH:MM
| |||
Best Before 04/13/17 |
6180 04 13 17 HH:MM
| |||
Best Before 04/14/17 |
6180 04 14 17 HH:MM
| |||
Best Before 04/29/17 |
6180 04 29 17 HH:MM
| |||
Best Before 05/18/17 |
6180 05 18 17 HH:MM
| |||
Best Before 05/19/17 |
6180 05 19 17 HH:MM
| |||
Best Before 05/28/17 |
6180 05 28 17 HH:MM
| |||
Best Before 06/12/17 | 6180 06 12 17 HH:MM | |||
6.81E+11 | Watts Brothers Farms Organic Peas | 5 lbs | Newly added dates | |
Best Before 10/23/16 | 6180 10 23 16 HH:MM | |||
Best Before 10/24/16 | 6180 10 24 16 HH:MM | |||
Best Before 10/30/16 | 6180 10 30 16 HH:MM | |||
Best Before 05/18/17 | 6180 05 18 17 HH:MM | |||
Best Before 05/27/17 | 6180 05 27 17 HH:MM | |||
Best Before 05/28/17 | 6180 05 28 17 HH:MM | |||
Previously reported dates | ||||
Best Before 11/23/16 | 6180 11 23 16 HH:MM | |||
Best Before 11/24/16 | 6180 11 24 16 HH:MM | |||
Best Before 11/25/16 | 6180 11 25 16 HH:MM | |||
Best Before 11/26/16 | 6180 11 26 16 HH:MM | |||
Best Before 12/01/16 | 6180 12 01 16 HH:MM | |||
Best Before 04/24/17 | 6180 04 24 17 HH:MM | |||
Best Before 10/21/17 | 6180 10 21 17 HH:MM | |||
Best Before 01/22/18 | 6180 01 22 16 HH:MM | |||
Best Before 01/23/18 | 6180 01 23 16 HH:MM | |||
Best Before 01/24/18 | 6180 01 24 16 HH:MM |
Trader Joe's Products
The Package Code is located on the back of the package. The HH in the Package Code indicates the time the product was made and varies by package. Please refer to the attached photographs for examples.
UPC | Product Name | Net Weight | Package Code | |
---|---|---|---|---|
0029 9633 | Trader Joe's Organic Super Sweet Cut Corn | 16 oz | Previously reported dates | |
6180 03237HH | ||||
6180 03247HH | ||||
6180 06287HH | ||||
6180 06297HH | ||||
6180 06307HH | ||||
6180 07137HH | ||||
6180 08117HH | ||||
6180 08127HH | ||||
6180 08137HH |
Consumers who have purchased these items are advised to discard them or return them to the store where originally purchased. ConAgra Foods is working with its customers to ensure the packages are removed from store shelves and are no longer distributed. Consumers with questions should call our Consumer Affairs hotline at (800) 881-3989, open 9 am through 7 pm CDT, Monday through Friday.
###
No comments:
Post a Comment